Our Clients & Projects
Trusted by Leaders. Proven Across the Kingdom.
SGS Projects Statistics
| # | Client / Project Name | Type of Charger | Charging Points | Cabling Distance | Excavation Distance |
|---|---|---|---|---|---|
| 1 | Cluster2 Airports / 21 Airport Stage 1 | AC | 92 | 5.3 | 4.5 |
| 2 | ALJ “AutoHUB” | DC | 8 | 0.4 | 0.08 |
| 3 | Al-Mousa Holding, Holiday Inn (Izdihar) | AC | 8 | 0.6 | 0.04 |
| 4 | Al-Mousa Holding, Holiday Inn (Meydan) | AC | 3 | 0.1 | 0.06 |
| 5 | Al-Mousa Holding, Holiday Inn (Olayya) | AC | 4 | 0.2 | 0.01 |
| 6 | EuraBus / Ula E-Buses EVCS | AC | 1 | 0.1 | 0.05 |
| 7 | SAMACO – Audi (Private Villa) | AC | 1 | 0 | 0.0 |
| 8 | Emar Almodon Co. (Alinma Tower) | AC | 16 | 0 | 0.0 |
| 9 | Royal Air Force (Tabouk) | AC | 2 | 0.1 | 0.08 |
| 10 | Royal Court | DC | 20 | 1.8 | 1.5 |
| 11 | Darak Real Estate | AC | 1 | 0.1 | 0.01 |
| 12 | Al-Mousa Holding, Crowne Plaza (Jubail) | AC | 4 | 0.1 | 0.01 |
| 13 | Border Security (Dammam) | AC | 2 | 0.1 | 0.06 |
| 14 | Emar Almodon Co. (Private Villa) | AC | 20 | 0 | 0.0 |
| 15 | Alkharj Municipality | AC | 26 | 2.5 | 2.41 |
| 16 | Ministry of Sport | AC | 13 | 1 | 0.08 |
| 17 | MNGHA, King Abdulaziz City (Ahsa) | AC | 3 | 0.2 | 0.14 |
| 18 | Nijoom Alsalam, Revira Plaza | AC | 6 | 0.3 | 0.2 |
| 19 | 900 Tower | AC | 28 | 0 | 0.0 |
| 20 | AKnan Villas | AC | 14 | 0 | 0.0 |
| TOTAL | 272 | 12.7 KM | 9.23 KM |

GOSI Headquarter

Crowne Plaza Jubail




Holiday Inn (Olaya)
Holiday Inn (Izdihar)


Holiday Inn (Meydan)
Alkharj Municipality


SGS Installation Team


